WEM Market Participants
| Code | Participant | Facilities | Total Mw | Remaining Mw |
|---|---|---|---|---|
| WPGENER | Synergy | 27 | 2,915.2 | - |
| ALINTA | Alinta Sales Pty Ltd | 7 | 1,108.8 | - |
| COL_BESS | Collie Battery Pty Ltd ATF Collie Battery Trust | 2 | 700.0 | - |
| NGENEERP | NewGen Neerabup Partnership | 1 | 342.0 | - |
| NEWGEN | NewGen Power Kwinana Pty Ltd | 1 | 334.8 | - |
| COLLGAR | Collgar Wind Farm | 1 | 218.5 | - |
| GRIFFINP | Bluewaters Power 1 Pty Ltd | 2 | 217.0 | - |
| GRIFFIN2 | Bluewaters Power 2 Pty Ltd | 1 | 217.0 | - |
| WARADGE | BEI WWF Pty Ltd ATF WWF Trust | 1 | 180.0 | - |
| WENERGY | Western Energy Pty Ltd | 1 | 109.0 | - |
| SBSOLAR1 | Cunderdin Development Pty Ltd | 1 | 100.0 | - |
| SUNAUST22 | Merredin Project Company Pty Ltd ATF the Merredin | 1 | 100.0 | - |
| MERREDIN | Merredin Energy | 1 | 82.0 | - |
| EDWFMAN | EDWF Manager Pty Ltd | 1 | 80.0 | - |
| EGPA | Potentia Energy Retail Pty Ltd | 1 | 75.6 | - |
| GLDFLDPW | Goldfields Power Pty Ltd | 1 | 68.0 | - |
| MUMBIDA | Mumbida Wind Farm Pty Ltd | 1 | 55.0 | - |
| KWTE | Kwinana WTE Project Co Pty Ltd ATF Kwinana WTE Project Trust | 1 | 43.0 | - |
| TIWEST | Tronox Management Pty Ltd | 1 | 42.1 | - |
| GRENOUGH | SRV GRSF Pty Ltd as Trustee for GRSF Trust | 1 | 40.0 | - |
| ALBGRAS | SRV AGWF Pty Ltd as trustee for AGWF Trust | 2 | 35.4 | - |
| STHRNCRS | Southern Cross Energy | 2 | 23.0 | 72.0 |
| BLAIRFOX | Blair Fox Pty Ltd AFT The Blair Fox Trust | 3 | 19.3 | - |
| ALCOA | Alcoa of Australia Limited | 4 | 16.0 | 151.0 |
| TSLA_MGT | Tesla Corporation Management Pty Ltd | 1 | 10.0 | - |
| TSLA_GER | Tesla Geraldton Pty Ltd | 1 | 10.0 | - |
| TSLA_KEM | Tesla Kemerton Pty Ltd | 1 | 10.0 | - |
| TSLA_NOR | Tesla Northam Pty Ltd | 1 | 10.0 | - |
| MEGHP1 | MEG HP1 Pty Ltd | 1 | 9.8 | - |
| LNDFLLGP | Landfill Gas and Power Pty Ltd | 2 | 9.3 | - |
No Results
Page
/
2 30 of 41 records
