ALINTA (Alinta Sales Pty Ltd)
| Address | Contact |
|---|---|
| Grosvenor Place, Level 13, 225 George Street | Peter Lowke (Energy Spot Trader) |
| Sydney | 1300 364 168 |
| NSW 2000 |
Big Value
error
'ownKeys' on proxy: trap returned duplicate entries
Big Value
error
'ownKeys' on proxy: trap returned duplicate entries
Facilities
| Facility Code | Facility Class | System Size | Remaining Capacity | Fleet Percentage |
|---|---|---|---|---|
| YANDIN_WF1 | Semi-Scheduled Facility | 212 | - | 19.1 |
| ALINTA_WGP_GT | Scheduled Facility | 196 | - | 17.7 |
| ALINTA_WGP_U2 | Scheduled Facility | 196 | - | 17.7 |
| ALINTA_PNJ_U1 | Scheduled Facility | 143 | - | 12.9 |
| ALINTA_PNJ_U2 | Scheduled Facility | 143 | - | 12.9 |
| BADGINGARRA_WF1 | Semi-Scheduled Facility | 130 | - | 11.7 |
| ALINTA_WWF | Semi-Scheduled Facility | 89 | - | 8.0 |
No Results
Participant Activity
Activity Dates
Maximum Values by day
Loading...
< Back
