Information by path
Paths
Shorturl | File Count | Latest Dt |
---|---|---|
market-data/wemde/operationalDemandWithdrawal/realTime/ | 2 | 2025-05-20 |
infographic/ | 19 | 2025-05-20 |
infographic/neartime/ | 3 | 2025-05-20 |
market-data/dsp/dispatchInstructions/current/ | 54 | 2025-05-20 |
market-data/wemde/notInServiceCapacity/current/ | 54 | 2025-05-20 |
market-data/wemde/dispatchSolution/dispatchData/current/ | 54 | 2025-05-20 |
market-data/wemde/dispatchSolution/dispatchData-AvailableCapacity/current/ | 54 | 2025-05-20 |
public-data/manifests/ | 61 | 2025-05-20 |
public-data/datafiles/post-market-advisory/ | 1 | 2025-05-20 |
market-data/wemde/dispatchSolution/preDispatchData/current/ | 9 | 2025-05-20 |
market-data/wemde/dispatchSolution/preDispatchData-AvailableCapacity/current/ | 9 | 2025-05-20 |
market-data/dsp/tradingDayWithdrawal/current/ | 1 | 2025-05-20 |
market-data/wemde/facilityScada/current/ | 1 | 2025-05-20 |
market-data/wemde/intermittentLoad/current/ | 1 | 2025-05-20 |
market-data/wemde/interruptibleLoad/current/ | 1 | 2025-05-20 |
market-data/wemde/loadShedding/current/ | 1 | 2025-05-20 |
market-data/outages/commissioning-test/ | 28,753 | 2025-05-20 |
market-data/outages/network-outages/ | 28,754 | 2025-05-20 |
market-data/outages/realtime-outages/ | 28,742 | 2025-05-20 |
market-data/dsp/tradingDayWithdrawal/previous/ | 597 | 2025-05-20 |
No Results
Page
/
7 20 of 129 records