Information by path
Paths
Shorturl | File Count | Latest Dt |
---|---|---|
market-data/wemde/operationalDemandWithdrawal/realTime/ | 2 | 2025-04-23 |
infographic/ | 19 | 2025-04-23 |
infographic/neartime/ | 3 | 2025-04-23 |
market-data/dsp/dispatchInstructions/current/ | 162 | 2025-04-23 |
market-data/wemde/notInServiceCapacity/current/ | 162 | 2025-04-23 |
market-data/wemde/dispatchSolution/dispatchData/current/ | 162 | 2025-04-23 |
market-data/wemde/dispatchSolution/dispatchData-AvailableCapacity/current/ | 162 | 2025-04-23 |
public-data/manifests/ | 61 | 2025-04-23 |
public-data/datafiles/post-market-advisory/ | 1 | 2025-04-23 |
market-data/wemde/dispatchSolution/preDispatchData/current/ | 27 | 2025-04-23 |
market-data/wemde/dispatchSolution/preDispatchData-AvailableCapacity/current/ | 27 | 2025-04-23 |
market-data/outages/commissioning-test/ | 27,475 | 2025-04-23 |
market-data/outages/network-outages/ | 27,477 | 2025-04-23 |
market-data/outages/realtime-outages/ | 27,472 | 2025-04-23 |
market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/ | 27 | 2025-04-23 |
public-data/datafiles/market-advisory/ | 1 | 2025-04-23 |
public-data/datafiles/ircr-ratios/ | 1 | 2025-04-23 |
market-data/wemde/tradingReport/tradingDayReport/current/ | 1 | 2025-04-23 |
market-data/wemde/tradingReport/tradingDayReport/previous/ | 568 | 2025-04-23 |
public-data/datafiles/repo-count/ | 1 | 2025-04-23 |
No Results
Page
/
7 20 of 129 records