Information by path
Paths
Shorturl | File Count | Latest Dt |
---|---|---|
market-data/wemde/operationalDemandWithdrawal/realTime/ | 2 | 2025-07-07 |
market-data/wemde/referenceTradingPrice/current/ | 1 | 2025-07-07 |
infographic/ | 19 | 2025-07-07 |
infographic/neartime/ | 3 | 2025-07-07 |
public-data/manifests/ | 61 | 2025-07-07 |
public-data/datafiles/reserve-capacity-obligation-quantities/ | 22 | 2025-07-07 |
market-data/dsp/dispatchInstructions/current/ | 6 | 2025-07-07 |
market-data/wemde/notInServiceCapacity/current/ | 6 | 2025-07-07 |
market-data/wemde/dispatchSolution/dispatchData/current/ | 6 | 2025-07-07 |
market-data/wemde/dispatchSolution/dispatchData-AvailableCapacity/current/ | 6 | 2025-07-07 |
market-data/capo/dispatchInterval/current/ | 1 | 2025-07-07 |
market-data/capo/tradingInterval/current/ | 1 | 2025-07-07 |
public-data/datafiles/post-market-advisory/ | 1 | 2025-07-07 |
market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/ | 1 | 2025-07-07 |
market-data/wemde/dispatchSolution/preDispatchData/current/ | 1 | 2025-07-07 |
market-data/wemde/dispatchSolution/preDispatchData/previous/ | 659 | 2025-07-07 |
market-data/wemde/dispatchSolution/preDispatchData-AvailableCapacity/current/ | 1 | 2025-07-07 |
market-data/wemde/dispatchSolution/preDispatchData-AvailableCapacity/previous/ | 206 | 2025-07-07 |
market-data/wemde/dispatchSolution/dispatchData/previous/ | 879 | 2025-07-07 |
market-data/wemde/dispatchSolution/dispatchData-AvailableCapacity/previous/ | 206 | 2025-07-07 |
No Results
Page
/
7 20 of 129 records