WPGENER (Synergy)
Address | Contact |
---|---|
GPO Box F366 | Dominic Regnard (Manager Trading) |
Perth | 08 6282 7770 |
WA 6841 |
Big Value
error
'ownKeys' on proxy: trap returned duplicate entries
Big Value
error
'ownKeys' on proxy: trap returned duplicate entries
Facilities
Facility Code | Facility Class | System Size | Remaining Capacity | Fleet Percentage |
---|---|---|---|---|
KWINANA_ESR2 | Scheduled Facility | 450 | - | 14.50 |
COLLIE_G1 | Scheduled Facility | 318 | - | 10.20 |
COCKBURN_CCG1 | Scheduled Facility | 240 | - | 7.70 |
MUJA_G7 | Scheduled Facility | 213 | - | 6.80 |
MUJA_G8 | Scheduled Facility | 213 | - | 6.80 |
KWINANA_ESR1 | Scheduled Facility | 200 | - | 6.40 |
MUJA_G6 | Scheduled Facility | 194 | - | 6.20 |
KEMERTON_GT11 | Scheduled Facility | 155 | - | 5.00 |
KEMERTON_GT12 | Scheduled Facility | 155 | - | 5.00 |
PINJAR_GT11 | Scheduled Facility | 128 | - | 4.10 |
PINJAR_GT10 | Scheduled Facility | 118 | - | 3.80 |
PINJAR_GT9 | Scheduled Facility | 118 | - | 3.80 |
KWINANA_GT2 | Scheduled Facility | 104 | - | 3.30 |
KWINANA_GT3 | Scheduled Facility | 104 | - | 3.30 |
WEST_KALGOORLIE_GT2 | Scheduled Facility | 43 | - | 1.40 |
PINJAR_GT3 | Scheduled Facility | 42 | - | 1.40 |
PINJAR_GT4 | Scheduled Facility | 42 | - | 1.40 |
PINJAR_GT5 | Scheduled Facility | 42 | - | 1.40 |
PINJAR_GT7 | Scheduled Facility | 42 | - | 1.40 |
MUNGARRA_GT3 | Scheduled Facility | 41 | - | 1.30 |
MUNGARRA_GT1 | Scheduled Facility | 40 | - | 1.30 |
PINJAR_GT1 | Scheduled Facility | 40 | - | 1.30 |
PINJAR_GT2 | Scheduled Facility | 40 | - | 1.30 |
WEST_KALGOORLIE_GT3 | Scheduled Facility | 24 | - | 0.80 |
KALBARRI_WF1 | Non-Scheduled Facility | 2 | - | 0.10 |
BREMER_BAY_WF1 | Non-Scheduled Facility | 1 | - | 0.00 |
SYNERGY_DSP_04 | Demand Side Programme | - | - | - |
SYNERGY_TOWN_OF_KAMBALDA | Non-Dispatchable Load | - | - | - |
No Results
Participant Activity
Activity Dates
Maximum Values by day
Loading...
< Back